Multi-Material Processing Copper Scrap Recycling Machine Low Energy Consumption
Product Details:
Place of Origin: | China |
Brand Name: | TONTEN |
Model Number: | TT-TXH03 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1SET |
---|---|
Price: | Negotiable |
Packaging Details: | Container |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T |
Supply Ability: | 15 units/month |
Detail Information |
|||
Automation: | Fully Automatic | Number Of Cutterheads: | 14 |
---|---|---|---|
Environmental Performance: | Dry Type, No Dust | Capacity Yield: | 400-800kg/h |
Environmental: | Equipped With Dust Removal | Applicable Materials: | Copper Wire, Aluminum Wire, Hybrid Cable |
Discharge: | Pure Copper,copper Granulator | Principle: | Electrostatic Separation |
Product Description
Multi-Material Processing Copper Scrap Recycling Machine Low Energy Consumption
Product Introduction
High efficiency automation
High degree of automation, continuous operation, strong processing capacity, compared with manual or traditional equipment to greatly improve efficiency, freeing manpower, reduce labor intensity.
High separation precision
Through crushing, airflow sorting, electrostatic sorting and other processes, the separation of copper and plastic is thorough, the copper recovery rate can reach more than 99%, the output of pure copper, copper particles of high purity, no copper residue in the plastic, and the resource utilization rate is high.
Wide range of application
It can deal with many kinds of waste cables, including copper wire, aluminum wire, mixed cable, automobile electric wire, fine wire, woolen wire, etc. It does not need to be classified in advance, so it can meet the demand of different materials recycling.
Operating Principle
Model | TR - 100 (Small - scale) | TR - 300 (Medium - scale) | TR - 500 (Large - scale) |
Processing Capacity (Yield) | 1 - 2t/day | 3 - 5t/day | 6 - 10t/day |
Total Power | 30kw | 45kw | 60kw |
Power Source (Voltage) | 220V/3A/380V | 220V/3A/380V | 220V/3A/380V |
Product Dimensions (Length ×Width × Height) | 3720X2000X2200 | 4500X2500X2800 | 5200X3000X3200 |
Cutterhead Material | 9CrSi | 9CrSi | 9CrSi |
Static Pressure | 8 - 10KV | 8 - 10KV | 8 - 10KV |
Rotating Motor | 1.1kw/roller (4 rollers in total) | 1.1kw/roller (6 rollers in total) | 1.1kw/roller (8 rollers in total) |
